<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Cribs Real Estate</title>
	<atom:link href="http://coolcribsrealestate.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://coolcribsrealestate.com/blog</link>
	<description>...building good karma one home at a time...</description>
	<lastBuildDate>Mon, 21 May 2012 21:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ambler Farm Summer Picnic Tickets on Sale</title>
		<link>http://coolcribsrealestate.com/blog/?p=556</link>
		<comments>http://coolcribsrealestate.com/blog/?p=556#comments</comments>
		<pubDate>Mon, 21 May 2012 21:36:41 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Area Living]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=556</guid>
		<description><![CDATA[Mark your calendars for Ambler Farm&#8216;s Summer Picnic in Wilton, CT.  Saturday, June 16th from 6 to 11pm. This event hails Ambler Farm&#8217;s annual kick off to summer. Begin the evening picnicking on blankets and relaxing with friends and continue on with live music, hayrides and horseshoes. After dinner, do-si-do your way to the dance floor for some traditional country-western dancing! Back by popular demand, local country chic food will be prepared by Delicious Affair and will feature Ambler Farm organic produce. This will be a BYOB and BYO blanket event. Non-alcoholic beverages will be provided. Come dressed in your western best! This event is sponsored by Moments by Andrea and Wilton Bank. Rain or shine. $70 members / $75 for non-members. Adults only please. Tickets on sale for 2012 members only until May 15th. Please register early as enrollment is limited and will most likely sell out quickly. Non members: Click here to purchase tickets.]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Victim, Commits Suicide During Wells Fargo Lawsuit</title>
		<link>http://coolcribsrealestate.com/blog/?p=551</link>
		<comments>http://coolcribsrealestate.com/blog/?p=551#comments</comments>
		<pubDate>Mon, 21 May 2012 20:23:36 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Foreclosure Suicide]]></category>
		<category><![CDATA[Foreclosure Victim]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Los Angeles News]]></category>
		<category><![CDATA[Norman Rousseau]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=551</guid>
		<description><![CDATA[Last Saturday night, Norman Rousseau reportedly spent hours trying to fix an old RV. He was facing the prospect of foreclosure, and he wasn&#8217;t about to see his family forced onto the street. Then mid-morning, with the RV’s engine in pieces, he shot and killed himself, CBS Los Angeles reports Rousseau, who lived in Newbury Park, California, has left a wife and stepson to deal with an ongoing battle with Wells Fargo, according to a lawsuit filed in January 2011 by Norman and his wife, Oriane (h/t Alternet). “Our thoughts are with the friends and family of Mr. Rousseau at this difficult time. The eviction has been postponed and we will continue to work with Mrs. Rousseau,&#8221; a Wells Fargo spokesperson said to The Huffington Post in an email. &#8220;Despite current reports, we tried repeatedly to find affordable options for the family.&#8221; The trouble started when the Rousseaus refinanced their mortgage, finding out much later that their interest rate actually increased after they did so, the lawsuit states. On top of that, the lawsuit claims that the couple was convinced to roll their credit card debt into the loan, ostensibly prolonging and increasing that debt as well, according to Chris Gardas, the attorney representing [...]]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Improving?</title>
		<link>http://coolcribsrealestate.com/blog/?p=547</link>
		<comments>http://coolcribsrealestate.com/blog/?p=547#comments</comments>
		<pubDate>Mon, 21 May 2012 19:59:12 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=547</guid>
		<description><![CDATA[From Chuck Butler at Everbank speaking about the economy: Data shows US economy starting the 2nd quarter a bit stronger&#8230; Good day.  The dollar continued to benefit from the troubles in Europe  yesterday, adding to its weekly gains.  The dollar index, which tracks the major currencies vs. the US$ is up 1.86% in the past 5 days as investors seek the shelter of the US treasury market.  I was talking to Mike last night, preparing for this morning&#8217;s Pfennig, and we agreed that all of this dollar buying is starting to look a bit overdone.  At some point the markets will figure they have &#8216;priced in&#8217; the Greek exit and will again start to trade on fundamentals. Speaking of economic fundamentals, we got a ton of data released in the US yesterday, and most of the numbers surprised on the upside.  Housing starts and industrial production exceeded forecasts in April.  Starts rose 717k vs. an adjusted 699k in March.  With the adjustment to last month&#8217;s numbers, the percentage gain in housing starts was 2.6% vs. an expected 4.7% increase, but the numbers were still positive which is all the markets focused on.  Building permits, a number which is a bit more forward [...]]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quandary over a Rental</title>
		<link>http://coolcribsrealestate.com/blog/?p=538</link>
		<comments>http://coolcribsrealestate.com/blog/?p=538#comments</comments>
		<pubDate>Mon, 21 May 2012 16:35:47 +0000</pubDate>
		<dc:creator>Pamela J. Wall</dc:creator>
				<category><![CDATA[Q & A]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=538</guid>
		<description><![CDATA[It is so interesting how after years and years of real estate transactions, things still come up monthly, if not weekly to stump me. I represent the Landlords of a rental house. Another agent, let&#8217;s call him Jimmy, submitted a rental offer for supremely qualified Tenants who needed to move in quickly and needed an answer quickly. At the time, my Landlords were out of the country so could not respond in time. This is the sole reason the deal did not come together. Fast forward a month, and the Tenant contacted me &#8211; the listing agent &#8211; directly asking if they could move into the house in a couple weeks time. The house they ended up renting was not in move-in condition as the Landlord of the house promised it would be. In fact, it was so filled with hazards, bumps and bruises, the house was a danger pit to the family. The Tenant was in a quandary about where to move next, started to look through his old emails, and inadvertently saw my comment about the Landlords being out of the country as the reason they could not make a decision on the rental whereas his Realtor, Jimmy, [...]]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers&#8217; Markets OPEN!</title>
		<link>http://coolcribsrealestate.com/blog/?p=530</link>
		<comments>http://coolcribsrealestate.com/blog/?p=530#comments</comments>
		<pubDate>Thu, 17 May 2012 02:56:20 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Area Living]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=530</guid>
		<description><![CDATA[The New Canaan Farmers&#8217; Market opened on, May 12, in the Old Center School Parking Lot in New Canaan, CT. The market will run every Saturday through November 17, from 10 am to 2 pm. The Westport Farmers&#8217; Market will open on Thursday, May 24, from 10 am to 2 pm. The market will run every Thursday, from 10 am to 2 pm, at the Imperial Avenue Commuter Lot in Westport.  This Farmer&#8217;s Market has become one of the best in the area reminiscent of the California farmer&#8217;s markets! &#160;]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand By Me</title>
		<link>http://coolcribsrealestate.com/blog/?p=525</link>
		<comments>http://coolcribsrealestate.com/blog/?p=525#comments</comments>
		<pubDate>Thu, 17 May 2012 02:13:52 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=525</guid>
		<description><![CDATA[No matter who you are, no matter where you go in life at some point you are going to need somebody to stand by you.  &#160;]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, 5/20 Open House: 105 Logging Trail Rd., Danbury, CT</title>
		<link>http://coolcribsrealestate.com/blog/?p=522</link>
		<comments>http://coolcribsrealestate.com/blog/?p=522#comments</comments>
		<pubDate>Fri, 11 May 2012 17:09:11 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Cool Cribs Available]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=522</guid>
		<description><![CDATA[Magnificent opportunity to own a home in Sterling Woods!  Single Family House 3 bedrooms 2 full/1 partial baths 1,687 sqft 105 Logging Trial Rd. Open House Sunday, 5/20/2012 1:00Pm &#8211; 3:00Pm Price has been dropped dramatically to $389.900 Owner says, &#8220;Get Offers!&#8221;]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should I price my house for Sale in today&#8217;s market?</title>
		<link>http://coolcribsrealestate.com/blog/?p=509</link>
		<comments>http://coolcribsrealestate.com/blog/?p=509#comments</comments>
		<pubDate>Thu, 10 May 2012 18:07:35 +0000</pubDate>
		<dc:creator>Pamela J. Wall</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=509</guid>
		<description><![CDATA[My friend Erin and I were talking about pricing houses to sell in today&#8217;s market where there is no rhyme or reason as to which houses sell and which ones sit.  The insight she shared with me about her recent house sale is spot on for today&#8217;s nebulous housing market&#8230; We had our house on the market for a year at what we felt was a fair price. We reduced it twice in that period. Everyone was over the moon about our house and the only negative feedback we ever got was about the fence, which we ended up replacing.  One problem I noticed was that we were getting more compliments on the decorations and furnishings than we were on the actual house, so that can sometimes not work in your favor. Then my friend Jeff came along. He was very honest with us and said that people don&#8217;t want a fair price in this market.  They want a DEAL. Even if the house isn&#8217;t perfect, they&#8217;ll sometimes take it over the beautiful and fair-priced house if they feel like they will have equity when they move in.  That is key, in my opinion. &#8230;making the buyer feel as though [...]]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Playing at the Westport County Playhouse: Into The Woods</title>
		<link>http://coolcribsrealestate.com/blog/?p=502</link>
		<comments>http://coolcribsrealestate.com/blog/?p=502#comments</comments>
		<pubDate>Tue, 08 May 2012 21:24:41 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Area Living]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=502</guid>
		<description><![CDATA[INTO THE WOODS Music &#38; Lyrics by Stephen Sondheim Book by James Lapine Directed by Mark Lamos May 1st &#8212; May 26th]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurice Sendak dies at 83, local author of &#8216;Where the Wild Things Are&#8217;</title>
		<link>http://coolcribsrealestate.com/blog/?p=491</link>
		<comments>http://coolcribsrealestate.com/blog/?p=491#comments</comments>
		<pubDate>Tue, 08 May 2012 20:41:48 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolcribsrealestate.com/blog/?p=491</guid>
		<description><![CDATA[It is with great sadness to hear of the passing of Danbury, CT, resident and acclaimed author, Maurice Sendak. He was 83. The popular children&#8217;s book author wrote &#8220;Where The Wild Things Are&#8221; in 1963. He won a Caldecott Medal for the book in 1964, and was adapted into a movie in 2009. According to The New York Times, a posthumous picture book, &#8220;My Brother&#8217;s Book,&#8221; is scheduled to be published in February 2013.   &#8220;Where the Wild Things Are,&#8221; about a boy named Max who goes on a journey – sometimes a rampage – through his own imagination after he is sent to bed without supper, was quite controversial when it was published, and his quirky and borderline scary illustrations for E.T.A. Hoffmann&#8217;s &#8220;Nutcracker&#8221; did not have the sugar coating featured in other versions. Sendak didn&#8217;t limit his career to a safe and successful formula of conventional children&#8217;s books, though it was the pictures he did for wholesome works such as Ruth Krauss&#8217; &#8220;A Hole Is To Dig&#8221; and Else Holmelund Minarik&#8217;s &#8220;Little Bear&#8221; that launched his career. Sendak also created costumes for ballets and staged operas, including the Czech opera &#8220;Brundibar,&#8221; which he also put on paper with collaborator Pulitzer-winning playwright Tony Kushner in 2003. He [...]]]></description>
		<wfw:commentRss>http://coolcribsrealestate.com/blog/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

